Posted on Mon, Oct 31, 2016
Summary of Tshirt order and any costs for +1 shirts
Hi Pack 404 Families
Please see the tshirt order based on your responses. If we have anything incorrect, or I missed that you made a payment for the extra tshirt you may have ordered, kindly let me or John Gibson know. I believe these are all of the TShirt orders we have received at this time. If you have an amount remaining, please help us out by bringing that amount to the popcorn pickup on November 5 or to the Pack Meeting on November 6. Or kindly let us know if you wish to defer that a month.
Thanks!
tshirt orders | |||||||||||||||||||
Youth | Adult | Family | Less 1 | Cost | Paid | Due | Comments | ||||||||||||
S | M | L | XL | XXL | Total | S | M | L | XL | XXL | Total | Total | Free | ||||||
Copeland | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | $ 20.00 | $ 20.00 | $ - | Paid at Raingutter | |
Macias/Lopez | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 4 | $ 40.00 | $ - | $ 40.00 | ||
Reynolds | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | $ 10.00 | $ 10.00 | $ - | Paid at Raingutter | |
Thakur/Schmulen | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | $ 10.00 | $ - | $ 10.00 | ||
Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $ - | $ - | $ - | ||
Hunt Jonpaul | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $ - | $ - | $ - | ||
Downum Z | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | $ 10.00 | $ - | $ 10.00 | ||
Downum A | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $ - | $ - | $ - | ||
Aporta | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | $ 20.00 | $ - | $ 20.00 | ||
Couvillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | $ 10.00 | $ - | $ 10.00 | Already had1 for Z couvillon | |
Hawkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | $ 10.00 | $ - | $ 10.00 | ||
Hartfield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $ - | $ - | $ - | ||
Johnson K | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $ - | $ - | $ - | ||
Petrasek | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $ - | $ - | $ - | ||
Fusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | $ - | $ - | $ - | ||
Dorrier/Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | $ - | $ - | $ - | Already had 1 for Rylan | |
Holmgren/Farrar | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $ - | $ - | $ - | ||
McKenzie/Curry | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $ - | $ - | $ - | ||
McMillen | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | $ 10.00 | $ - | $ 10.00 |
No messages have been posted.
You must first create an account to post.